19.67 GBPPCE
TDHB90Horizontal bend 90deg
TecDuct horizontal bend 90 degrees
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
TecDuct horizontal bend 90 degrees
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
19.67 GBPPCE
11.53 GBPPCE
22.44 GBPPCE
32.44 GBPPCE
6.37 GBPPCE