9.10 GBPPCE
TDVB45Vertical bend 45 deg.
TecDuct vertical bend 45 degree
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
10.23 GBPPCE
8.57 GBPPCE
23.05 GBPPCE
28.42 GBPPCE
TecDuct vertical bend 45 degree
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
9.10 GBPPCE
10.23 GBPPCE
8.57 GBPPCE
23.05 GBPPCE
28.42 GBPPCE