14.48 GBPPCE
TDHB45Horizontal bend 45deg
TecDuct horizontal 45 degree bend
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
TecDuct horizontal 45 degree bend
| Characteristic | Value |
|---|---|
| Size | 110 - 300 |
| Length/ angle | 25 - 90 |
| Type | TD11, TD20, TD22, TD25, TD30 |
14.48 GBPPCE
10.38 GBPPCE
5.92 GBPPCE
18.88 GBPPCE
25.09 GBPPCE