180.97 GBPPCE
TGR-LHRUpper connection
Upper connection for LHR with RJFP 20
| Characteristic | Value |
|---|---|
| Size | 4 - 11 |
| Length/ angle | 300 - 1000 |
| Variety | 1000, 300, 600, 800, 900 |
| Type | 1 |
192.64 GBPPCE
96.88 GBPPCE
139.78 GBPPCE
166.19 GBPPCE
Upper connection for LHR with RJFP 20
| Characteristic | Value |
|---|---|
| Size | 4 - 11 |
| Length/ angle | 300 - 1000 |
| Variety | 1000, 300, 600, 800, 900 |
| Type | 1 |
180.97 GBPPCE
192.64 GBPPCE
96.88 GBPPCE
139.78 GBPPCE
166.19 GBPPCE