153.95 GBPPCE
TBSUCurved Shoe Safe Galvanised
Curved Shoe Safe Galvanised
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Show more
99.31 GBPPCE
45.14 GBPPCE
182.32 GBPPCE
Curved Shoe Safe Galvanised
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Show more
153.95 GBPPCE
99.31 GBPPCE
45.14 GBPPCE
182.32 GBPPCE