146.62 GBPPCE
TBSUCurved Shoe Safe Galvanised
Curved Shoe Safe Galvanised
Characteristic | Value |
---|---|
Size | 80 - 1250 |
Length/ angle | 63 - 1250 |
Thickness | 0.50 - 1.00 |
Variety | GALV |
Type | STD |
Show more
94.58 GBPPCE
42.99 GBPPCE
173.64 GBPPCE
Curved Shoe Safe Galvanised
Characteristic | Value |
---|---|
Size | 80 - 1250 |
Length/ angle | 63 - 1250 |
Thickness | 0.50 - 1.00 |
Variety | GALV |
Type | STD |
Show more
146.62 GBPPCE
94.58 GBPPCE
42.99 GBPPCE
173.64 GBPPCE