724.69 GBPPCE
BFFabricated bend
Galvanised fabricated bend.
| Characteristic | Value |
|---|---|
| Size | 250 - 1600 |
| Length/ angle | 15 - 90 |
| Thickness | 0.50 - 1.25 |
| Variety | GALV |
| Type | STD |
Galvanised fabricated bend.
| Characteristic | Value |
|---|---|
| Size | 250 - 1600 |
| Length/ angle | 15 - 90 |
| Thickness | 0.50 - 1.25 |
| Variety | GALV |
| Type | STD |
724.69 GBPPCE
64.25 GBPPCE
444.70 GBPPCE
88.11 GBPPCE