1,175.26 GBPPCE
BFFabricated bend
Galvanised fabricated bend.
Characteristic | Value |
---|---|
Size | 250 - 1600 |
Length/ angle | 15 - 90 |
Thickness | 0.50 - 1.25 |
Variety | GALV |
Type | STD |
Galvanised fabricated bend.
Characteristic | Value |
---|---|
Size | 250 - 1600 |
Length/ angle | 15 - 90 |
Thickness | 0.50 - 1.25 |
Variety | GALV |
Type | STD |
1,175.26 GBPPCE
2,542.93 GBPPCE
732.91 GBPPCE
732.91 GBPPCE