172.35 GBPPCE
TGR-LHRUpper connection
Upper connection for LHR with RJFP 20
Characteristic | Value |
---|---|
Size | 4 - 11 |
Length/ angle | 300 - 1000 |
Variety | 1000, 300, 600, 800, 900 |
Type | 1 |
183.47 GBPPCE
92.27 GBPPCE
133.12 GBPPCE
158.28 GBPPCE
Upper connection for LHR with RJFP 20
Characteristic | Value |
---|---|
Size | 4 - 11 |
Length/ angle | 300 - 1000 |
Variety | 1000, 300, 600, 800, 900 |
Type | 1 |
172.35 GBPPCE
183.47 GBPPCE
92.27 GBPPCE
133.12 GBPPCE
158.28 GBPPCE