41.94 GBPPCE
TBSCurved shoe
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
274.89 GBPPCE
127.72 GBPPCE
83.24 GBPPCE
109.13 GBPPCE
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
41.94 GBPPCE
274.89 GBPPCE
127.72 GBPPCE
83.24 GBPPCE
109.13 GBPPCE