38.06 GBPPCE
TBSCurved shoe
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
33.01 GBPPCE
183.39 GBPPCE
183.39 GBPPCE
167.30 GBPPCE
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
38.06 GBPPCE
33.01 GBPPCE
183.39 GBPPCE
183.39 GBPPCE
167.30 GBPPCE