39.96 GBPPCE
TBSCurved shoe
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
34.66 GBPPCE
192.56 GBPPCE
192.56 GBPPCE
175.67 GBPPCE
Galvanised curved shoe
Lindab Vent system
| Characteristic | Value |
|---|---|
| Size | 80 - 1250 |
| Length/ angle | 63 - 1250 |
| Thickness | 0.50 - 1.00 |
| Variety | GALV |
| Type | STD |
Related links
39.96 GBPPCE
34.66 GBPPCE
192.56 GBPPCE
192.56 GBPPCE
175.67 GBPPCE